
Add to Cart
- Type=Hydraulic
- Suitable for=SS 41, SUS 304
- Blade Material=SKD 11
- Cutting Capacity [mm]=2.0x220x220, 4.0x220x220, 4.5x250x250, 6.0x250x250
- Edge Notch [mm]=1.2x50x100, 2.0x50x100, 3.2x50x100, 4.5x50x100
- Force [Ton]=15, 20
- Pressure [Kg/cm2]=140
- Pump [L/min]=30
- Tank Volume [L]=40
- Stroke Optimization [mm]=22, 50
- Strokes per Minute=13, 35
- Table Height [mm/inch]=830/32.68, 900/35.43
- Main Motor=3HPx4P, 5HPx4P
- Weight [Kgs/Lbs]=900/1984, 2000/4409
- Overall Dimensions [mm] [LxWxH]=1050x850x1200, 1550x110x1350
AH.Model | Suitable for | Cutting Capacity [mm] | Edge Notch [mm] | Force [Ton] | Pressure [Kg/cm2] | Pump | Tank Volume [L] | Stroke Optimization [mm] | Strokes per Minute [S.P.M] | Table Height [mm/inch] | Blade Material | Main Motor | Weight [kgs/lbs] | Overall Dimensions [mm] [LxWxH] |
AN-101 | SS 41 | 4.0x220x220 | 2.0x50x100 | 15 | 140 | 30L/min | 40 | 22 | 35 | 830/32.68 | SKD 11 | 3HPx4P | 900/1984 | 1050x850x1200 |
AN-101 | SUS 304 | 2.0x220x220 | 1.2x50x100 | 15 | 140 | 30L/min | 40 | 22 | 35 | 830/32.68 | SKD 11 | 3HPx4P | 900/1984 | 1050x850x1200 |
AN-102 | SS 41 | 6.0x250x250 | 4.5x50x100 | 20 | 140 | 30L/min | 40 | 50 | 13 | 900/35.43 | SKD 11 | 5HPx4P | 2000/4409 | 1550x110x1350 |
AN-102 | SUS 304 | 4.5x250x250 | 3.2x50x100 | 20 | 140 | 30L/min | 40 | 50 | 13 | 900/35.43 | SKD 11 | 5HPx4P | 2000/4409 | 1550x110x1350 |
FIND OUT MORE | www.ahmatw.com |
https://www.linkedin.com/in/ah-machinery-8836401b4/ | |
https://facebook.com/ahmachinery.tw | |
https://www.instagram.com/ah_machinery_tw/ |